Evaluating Digital Health Transformation in Pan American Region Countries (Argentina, Brazil, Chile, Colombia, Costa Rica, the Dominican Republic and Jamaica) -Using Global Digital Health Monitor Indicator
| dc.code | S4180 | en_US |
| dc.contributor.author | Bihani, Shradha | |
| dc.date.accessioned | 2025-12-12T10:05:25Z | |
| dc.date.available | 2025-12-12T10:05:25Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2452 | |
| dc.mentor | Dr. Nishikant Bele | en_US |
| dc.organization | International Institute of Health Management Research, New Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2025 | en_US |
| dc.subjectiihmr | Health Information Technology | en_US |
| dc.title | Evaluating Digital Health Transformation in Pan American Region Countries (Argentina, Brazil, Chile, Colombia, Costa Rica, the Dominican Republic and Jamaica) -Using Global Digital Health Monitor Indicator | en_US |
