To study the influence of quality of patient care in emergency department on hospital admission rates and patient satisfaction to improve overall outcomes
| dc.code | PG-23-047 | en_US |
| dc.contributor.author | MAHAJAN, KASHISH | |
| dc.date.accessioned | 2025-01-30T07:56:13Z | |
| dc.date.available | 2025-01-30T07:56:13Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2259 | |
| dc.mentor | Dr. Pankaj Talreja | en_US |
| dc.organization | Max Smart Super Specialty Hospital, Saket, New Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2024 | en_US |
| dc.subjectiihmr | quality of patient care in emergency department on hospital admission rates and patient satisfaction to improve overall outcomes | en_US |
| dc.title | To study the influence of quality of patient care in emergency department on hospital admission rates and patient satisfaction to improve overall outcomes | en_US |
