Evaluation Of H.I.S based on DeLone & Mclean model for IS success and assessment of EHR based on The Safety Assurance Factor of EHR Resilience (SAFER
| dc.code | S3942 | en_US |
| dc.contributor.author | DEY, RAJDEEP | |
| dc.date.accessioned | 2023-12-18T09:40:06Z | |
| dc.date.available | 2023-12-18T09:40:06Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1754 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Pijush Kanti Khan | en_US |
| dc.organization | International Institute of Health Management Research, New Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | Evaluation Of H.I.S based on DeLone & Mclean model for IS success and assessment of EHR based on The Safety Assurance Factor of EHR Resilience (SAFER | en_US |
