A comparison in Reporting Turn Around Time of Computer Tomography and MRI between in-house and U4RAD
| dc.code | S3724 | en_US |
| dc.contributor.author | Pasha, Zeba | |
| dc.date.accessioned | 2022-12-21T06:55:50Z | |
| dc.date.available | 2022-12-21T06:55:50Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1532 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. B.S. Singh | en_US |
| dc.organization | U4RAD Technologies LLP | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | A comparison in Reporting Turn Around Time of Computer Tomography and MRI between in-house and U4RAD | en_US |
