The Role of AI-assisted interventions in reduing loss to follow-up in India: National Tuberculosis Elimination Programme
| dc.code | PG-23-046 | en_US |
| dc.contributor.author | GARJOLA, KANISHKA | |
| dc.date.accessioned | 2025-01-30T07:52:00Z | |
| dc.date.available | 2025-01-30T07:52:00Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2258 | |
| dc.mentor | Dr. Punit Yadav | en_US |
| dc.organization | Central TB Division, Ministry of Health and Family Welfare (MoH&FW) | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2024 | en_US |
| dc.subjectiihmr | The Role of AI-assisted interventions in reduing loss to follow-up in India: National Tuberculosis Elimination Programme | en_US |
| dc.title | The Role of AI-assisted interventions in reduing loss to follow-up in India: National Tuberculosis Elimination Programme | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IIHMR report_kanishka - final.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
