Factors Affecting Acceptance of Non Scalpel Vasectomy Among Males
| dc.code | S956 | en_US |
| dc.contributor.author | Bhatia, Rajeev | |
| dc.date.accessioned | 2022-05-18T20:02:54Z | |
| dc.date.available | 2022-05-18T20:02:54Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/432 | |
| dc.mentor | Dr. S K Patel | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2009-2011 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Factors Affecting Acceptance of Non Scalpel Vasectomy Among Males | en_US |
