EVALUATION OF NUTRITIONAL REHABILITATION CENTERS IN 11 DISTRICTS OF HARYANA
| dc.code | PG/21/075 | en_US |
| dc.contributor.author | Joshi, Dr Priyanka | |
| dc.date.accessioned | 2022-12-12T09:45:24Z | |
| dc.date.available | 2022-12-12T09:45:24Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1449 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Rupsa Banerjee | en_US |
| dc.organization | IIHMR Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | NUTRITIONAL REHABILITATION CENTERS | en_US |
| dc.title | EVALUATION OF NUTRITIONAL REHABILITATION CENTERS IN 11 DISTRICTS OF HARYANA | en_US |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- HWC Summer Internship Report.pdf
- Size:
- 583.28 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- NRC poster.pptx
- Size:
- 893.52 KB
- Format:
- Microsoft Powerpoint XML
- Description:
