Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Birla, Gurdeep | - |
dc.date.accessioned | 2022-05-23T09:26:59Z | - |
dc.date.available | 2022-05-23T09:26:59Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/999 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Gap Analysis of District Hospitals as per NABH Standards | en_US |
dc.mentor | Dr. A K Khokhar | en_US |
dc.code | S2081 | en_US |
dc.publishyear | 2012-2014 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PPT DISSERTATION_2.pptx | 2.93 MB | Microsoft Powerpoint XML | View/Open | |
Gurdeep dissertation report 1.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.