Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Archit | - |
dc.date.accessioned | 2022-05-23T06:52:48Z | - |
dc.date.available | 2022-05-23T06:52:48Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/927 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Drug use at subdivision and referral hospital of Bihar - a comparative study based on WHO first level indicators | en_US |
dc.mentor | Ms. Minakshi Gautam | en_US |
dc.organization | S1720 | en_US |
dc.publishyear | 2011-2013 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2011_2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D ppt.pptx | 180 kB | Microsoft Powerpoint XML | View/Open | |
Archit Sinha.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.