Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sawaitul, Madhavi | - |
dc.date.accessioned | 2022-05-22T22:49:59Z | - |
dc.date.available | 2022-05-22T22:49:59Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/860 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Preventive Health Assessment Analysis for Corporates Lifestyle | en_US |
dc.mentor | Ms. Anupama Sharma | en_US |
dc.code | S2104 | en_US |
dc.publishyear | 2012-2014 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PREVENTIVE HEALTH ASSESSMENT ANALYSIS.pptx | 1.32 MB | Microsoft Powerpoint XML | View/Open | |
FINAL DESERTATION REPORT 1.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.