Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Aminder | - |
dc.date.accessioned | 2022-05-22T22:08:17Z | - |
dc.date.available | 2022-05-22T22:08:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/841 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Gap Analysis of District Hospital Agra as Per NABH Norms | en_US |
dc.mentor | Dr. B.S. Singh | en_US |
dc.code | S2123 | en_US |
dc.publishyear | 2012-2014 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISSERTATION Report.pdf | 3.2 MB | Adobe PDF | View/Open | |
Disertation ppt.pptx | 2.1 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.