Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/839
Title: | A Study of Waiting Time for Radio-Diagnostic Services Using Six Sigma in Outpatient Department at Yashoda Superspeciality Hospital, kashambi, Ghaziabad |
Subject: | Hospital Management |
Authors: | Sharma, Arti |
Date of Publication: | 2012 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. A K Agarwal |
Subject Code: | S2125 |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radiology Waiting time project.pdf | 1.79 MB | Adobe PDF | View/Open | |
DISSERTATION PPT.pptx | 857.72 kB | Microsoft Powerpoint XML | View/Open | |
ARTI.pdf | 237.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.