Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Arti | - |
dc.date.accessioned | 2022-05-22T21:53:33Z | - |
dc.date.available | 2022-05-22T21:53:33Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/839 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Study of Waiting Time for Radio-Diagnostic Services Using Six Sigma in Outpatient Department at Yashoda Superspeciality Hospital, kashambi, Ghaziabad | en_US |
dc.mentor | Dr. A K Agarwal | en_US |
dc.code | S2125 | en_US |
dc.publishyear | 2012-2014 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radiology Waiting time project.pdf | 1.79 MB | Adobe PDF | View/Open | |
DISSERTATION PPT.pptx | 857.72 kB | Microsoft Powerpoint XML | View/Open | |
ARTI.pdf | 237.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.