Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaikade, Vishal | - |
dc.date.accessioned | 2022-05-22T21:48:52Z | - |
dc.date.available | 2022-05-22T21:48:52Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/837 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Study of Safety Protocols Followed by Patient and Staff with Time | en_US |
dc.mentor | Ms. Anupama Sharma | en_US |
dc.code | S2127 | en_US |
dc.publishyear | 2012-2014 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
time & motion study in radiology dept.pdf | 2.21 MB | Adobe PDF | View/Open | |
time and motion study in radiology dept.pptx | 229.93 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.