Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Anindam | - |
dc.date.accessioned | 2022-05-22T21:41:37Z | - |
dc.date.available | 2022-05-22T21:41:37Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/835 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Barcode Medication Administration | en_US |
dc.mentor | Dr. Anandhi Ramachandran | en_US |
dc.code | S1389 | en_US |
dc.publishyear | 2010-2012 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2010_2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Workaround.ppt | 467 kB | Microsoft Powerpoint | View/Open | |
Final Dissertation.ppt | 3.32 MB | Microsoft Powerpoint | View/Open | |
Before BCMA.ppt | 238.5 kB | Microsoft Powerpoint | View/Open | |
Anindam Dissertation Report.pdf | 1.68 MB | Adobe PDF | View/Open | |
After BCMA.ppt | 241.5 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.