Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Jyotsna | - |
dc.date.accessioned | 2022-05-22T20:57:27Z | - |
dc.date.available | 2022-05-22T20:57:27Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/812 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Study to Assess Effectiveness of ASHA in NSV Related Demand Generation in Ghaziabad District, Uttar Pradesh | en_US |
dc.mentor | Dr. Nitish Dogra | en_US |
dc.code | S1411 | en_US |
dc.publishyear | 2010-2012 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2010_2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
presentation.pptx | 185.15 kB | Microsoft Powerpoint XML | View/Open | |
jyotsna sharma.pdf | 728.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.