Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pattanayak, Swaroop | - |
dc.date.accessioned | 2022-05-20T22:16:23Z | - |
dc.date.available | 2022-05-20T22:16:23Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/711 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Assessment of Availability and of New Born Corners in Primafunctionality RY Health Centres of Supaul , Bihar | en_US |
dc.mentor | Ms. Vanishree MR | en_US |
dc.code | S2135 | en_US |
dc.publishyear | 2012-2014 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SWAROOP PPT.pptx | 222.06 kB | Microsoft Powerpoint XML | View/Open | |
SWAROOP.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.