Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Bhoomi | - |
dc.date.accessioned | 2022-05-20T22:09:35Z | - |
dc.date.available | 2022-05-20T22:09:35Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/706 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | To Study the Existing Scenario of NPCDCS and Compare it With Proposed Operational Guidelines by Government and to Implement (5s) in the Hospital as a Tool to Improve the Quality St | en_US |
dc.mentor | Dr. A K Agarwal | en_US |
dc.code | S2140 | en_US |
dc.publishyear | 2012-2014 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhoomi shah report.pdf | 1.85 MB | Adobe PDF | View/Open | |
Bhoomi shah ppt.pptx | 352.79 kB | Microsoft Powerpoint XML | View/Open | |
bhoomi report.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.