Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/706
Title: | To Study the Existing Scenario of NPCDCS and Compare it With Proposed Operational Guidelines by Government and to Implement (5s) in the Hospital as a Tool to Improve the Quality St |
Subject: | Hospital Management |
Authors: | Shah, Bhoomi |
Date of Publication: | 2012 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. A K Agarwal |
Subject Code: | S2140 |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhoomi shah report.pdf | 1.85 MB | Adobe PDF | View/Open | |
Bhoomi shah ppt.pptx | 352.79 kB | Microsoft Powerpoint XML | View/Open | |
bhoomi report.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.