Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawar, Payal | - |
dc.date.accessioned | 2022-05-20T22:01:04Z | - |
dc.date.available | 2022-05-20T22:01:04Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/699 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | GAP ANALYSIS OF LABOUR ROOMS OF PRIMARY HEALTH CENTRES (PHCs) IN WEST CHAMPARAN, BIHAR BASED ON INDIAN PUBLIC HEALTH STANDARDS (IPHS) | en_US |
dc.mentor | Dr. Preetha GS | en_US |
dc.code | S2289 | en_US |
dc.publishyear | 2012-2014 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2012_2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final_Dissertation_IPHS_Payal (1).pptx | 462.53 kB | Microsoft Powerpoint XML | View/Open | |
Dissertation Report IIHMR_IPHS_Payal.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.