Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swaroop, Sanklap | - |
dc.date.accessioned | 2022-05-20T18:16:53Z | - |
dc.date.available | 2022-05-20T18:16:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/599 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Role of TPA in Insurance Company with Cost Containment using Incurred Claim Ratio | en_US |
dc.mentor | Dr. A K Khokhar | en_US |
dc.code | S2841 | en_US |
dc.publishyear | 2013-2015 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2013_2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Role Of TPA in Insurance And Cost containment.pptx | 217.17 kB | Microsoft Powerpoint XML | View/Open | |
final diss1.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.