Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Ankur | - |
dc.date.accessioned | 2022-05-19T19:21:35Z | - |
dc.date.available | 2022-05-19T19:21:35Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/534 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A study to assess the nutritional status of under five children after two months of first contract with MNC Bhind District, MP | en_US |
dc.mentor | Dr. Pradeep Panda | en_US |
dc.code | S3171 | en_US |
dc.publishyear | 2015-2017 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2015_2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ankur_Jain_PG_15_10.pptx | 147.18 kB | Microsoft Powerpoint XML | View/Open | |
Ankur_Jain_PG_15_10.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.