Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatrath, Divya | - |
dc.date.accessioned | 2022-05-18T19:04:51Z | - |
dc.date.available | 2022-05-18T19:04:51Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/390 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Infrastructure Planning for Vist A-EHR Implementation | en_US |
dc.mentor | Dr. Anandhi Ramachandran | en_US |
dc.code | S996 | en_US |
dc.publishyear | 2009-2011 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2009_2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Divya_Report.PPTX | 1.54 MB | Microsoft Powerpoint XML | View/Open | |
Divya_Report.final.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.