Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 101
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Study on Adherence of Medical Record Documentation as Per NABH Standards in BLK Superspeciality Hospital, Pusa Road, New Delhi | Hospital Management | Chahal, Nitika | 2012 | IIHMR Delhi | Ms. Anupama Sharma | - | S2091 |
Improvement of Discharge Process | Hospital Management | Gahlot, Maan Singh | 2012 | IIHMR Delhi | Dr. A K Khokhar | - | S2092 |
Costing of Cardiology Services (CABG) at Medical College Setting | Hospital Management | Chandrakar, Roopal | 2012 | IIHMR Delhi | Ms. Vanishree MR | - | S2093 |
A Study on O.T Utilization | Hospital Management | Rastogi, Amrita | 2012 | IIHMR Delhi | Dr. B.S. Singh | - | S2094 |
Ensuring Room Readiness at Admission | Hospital Management | Chugh, Sundeep | 2012 | IIHMR Delhi | Dr. A K Khokhar | - | S2095 |
KAp Regarding Kala Azar-A Cross Sectional Study in Endemic Village of Kurhani Block of Muzaffarnagar, Bihar | Health Management | Jasuja, Tanu | 2012 | IIHMR Delhi | Dr. A K Khokhar | - | S2096 |
Awareness and Implementation of International Patient Safety Goal | Health Management | Kumari, Swati | 2012 | IIHMR Delhi | Dr. D C Jain | - | S2097 |
Gap Analysis of Operation Theatre Infrastructure Utilisation and Manpower | Hospital Management | Bambra, Harpreet Kaur | 2012 | IIHMR Delhi | Dr. Preetha GS | - | S2098 |
Implication of Stage Two Objectives of Meaningful Use in a Leading EHR in USA Compared with Vista EHR | Health IT Management | Dahiya, Tripti | 2012 | IIHMR Delhi | Dr. Anandhi Ramachandran | - | S2099 |
Evaluation of Research Topics and its Relevance with Current Health Scenario | Hospital Management | Fatema, Nuzhat | 2012 | IIHMR Delhi | Dr. A K Agarwal | - | S2100 |
Evaluation of Stock Availability in OP Pharmacy | Hospital Management | Alexander, Nikita | 2012 | IIHMR Delhi | Ms. Kirti Udayai | - | S2101 |
Time and Motion Study in Executive Health Check-Ups | Hospital Management | Patni, Sonal | 2012 | IIHMR Delhi | Dr. Suparna Pal | - | S2102 |
A Study to Find Out the Relation Between Creating Awareness of a Health Care Product in Delhi and it Subsequent Increae in Sales | Hospital Management | Sood, Megha | 2012 | IIHMR Delhi | Dr. Radhika Adholeya | - | S2103 |
Preventive Health Assessment Analysis for Corporates Lifestyle | Hospital Management | Sawaitul, Madhavi | 2012 | IIHMR Delhi | Ms. Anupama Sharma | - | S2104 |
Bio-Medical Waste Management-Assessment and Compliance Study | Hospital Management | Kaur, Sukhdeep | 2012 | IIHMR Delhi | Dr. B.S. Singh | - | S2105 |
Implementation of State Two Objectives of Meaningful Use in a Leading EHR in USA Compared with Vista EHR | Health IT Management | Raju, Koushik Sevana | 2012 | IIHMR Delhi | Dr. Anandhi Ramachandran | - | S2106 |
Establishing | Hospital Management | Kumar, Moushmi | 2012 | IIHMR Delhi | Ms. Kirti Udayai | - | S2107 |
To Study on Relevace of DNB(Diplomate of National Board) These topis in the Recent Medical Practices in General Surgery Chosen by the DNB Tainess at National Board of Examinations | Hospital Management | Saha, Dipmala | 2012 | IIHMR Delhi | Dr. A K Agarwal | - | S2108 |
To Study the Patient Discharge Process in IBS, Sunflage Hospital and Research Centre, Faridabad, Delhi NCR | Hospital Management | Yadav, Vandana | 2012 | IIHMR Delhi | Ms. Anupama Sharma | - | S2109 |
Assessment of Readiness of New Born Care Corners in Labour Rooms of the Healthcare Facilities in District Madhubani, Bihar | Health Management | Kanjilimadom, Rahul | 2012 | IIHMR Delhi | Dr. B.S. Singh | - | S2110 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 101