Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Priya | - |
dc.date.accessioned | 2025-01-31T09:53:26Z | - |
dc.date.available | 2025-01-31T09:53:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2302 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | "Yield of opportunistics : To describe the yield of opportunistic among diabetes mellitus and hypertension individuals attending public health facilities in Punjab 2021-2022" | en_US |
dc.mentor | Dr. Nidhi Yadav | en_US |
dc.organization | NHM PUNJAB | en_US |
dc.code | PG-23-083 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | "Yield of opportunistics : To describe the yield of opportunistic among diabetes mellitus and hypertension individuals attending public health facilities in Punjab 2021-2022" | en_US |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Summer internship report priya Bansal.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.