Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2258
Title: | The Role of AI-assisted interventions in reduing loss to follow-up in India: National Tuberculosis Elimination Programme |
Subject: | The Role of AI-assisted interventions in reduing loss to follow-up in India: National Tuberculosis Elimination Programme |
Authors: | GARJOLA, KANISHKA |
Date of Publication: | 2024 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Punit Yadav |
Name of Organization: | Central TB Division, Ministry of Health and Family Welfare (MoH&FW) |
Subject Code: | PG-23-046 |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
IIHMR report_kanishka - final.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.