Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GARJOLA, KANISHKA | - |
dc.date.accessioned | 2025-01-30T07:52:00Z | - |
dc.date.available | 2025-01-30T07:52:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2258 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | The Role of AI-assisted interventions in reduing loss to follow-up in India: National Tuberculosis Elimination Programme | en_US |
dc.mentor | Dr. Punit Yadav | en_US |
dc.organization | Central TB Division, Ministry of Health and Family Welfare (MoH&FW) | en_US |
dc.code | PG-23-046 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | The Role of AI-assisted interventions in reduing loss to follow-up in India: National Tuberculosis Elimination Programme | en_US |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
IIHMR report_kanishka - final.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.