Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Pooja | - |
dc.date.accessioned | 2025-01-29T09:09:35Z | - |
dc.date.available | 2025-01-29T09:09:35Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2235 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | “A study on surgical patient’s journey mapping” | en_US |
dc.mentor | Dr. Pankaj Talreja | en_US |
dc.organization | Sitaram Bhartia Institute of Science and Research | en_US |
dc.code | S4065 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation ppt.pptx | 303.38 kB | Microsoft Powerpoint XML | View/Open | |
DISSERTATION REPORT.pdf | 857.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.