Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Aditi | - |
dc.date.accessioned | 2025-01-27T11:51:49Z | - |
dc.date.available | 2025-01-27T11:51:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2155 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Asessment of the State initiative scheme for X-Ray and Ultrasound for Patients of Government Hospitals (DH, SDH & CHC) of Punjab" | en_US |
dc.mentor | Dr. Anandhi Ramachandran | en_US |
dc.organization | National Health Mission (NHM), Punjab | en_US |
dc.code | PG-23-006 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | State initiative scheme - X-Ray and Ultrasound for Patients of Government Hospitals (DH, SDH & CHC) of Punjab" | en_US |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aditi Presentation.pptx | 3.63 MB | Microsoft Powerpoint XML | View/Open | |
Aditi Sinha- Final Report.pdf | 663.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.