Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Negi, Dr. Malvika | - |
dc.date.accessioned | 2023-12-26T06:59:58Z | - |
dc.date.available | 2023-12-26T06:59:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1798 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Study on In -patients Satisfaction Level at Yatharth Hospital, Greater Noida: A cross-sectional descriptive Study | en_US |
dc.mentor | Dr. Pankaj Talreja | en_US |
dc.organization | Yatharth Superspeciality Hospital, Greater Noida | en_US |
dc.code | S3834 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final report.pdf | 2.22 MB | Adobe PDF | View/Open | |
Pdf ppt.pdf | 553 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.