Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUPTA, RENU | - |
dc.date.accessioned | 2023-12-18T09:48:33Z | - |
dc.date.available | 2023-12-18T09:48:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1756 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | TO ANALYZE AND REDUCE TAT OF OPD FLOOR | en_US |
dc.mentor | Dr. Sumesh Kumar | en_US |
dc.organization | EYE-Q SUPERSPECIALITY EYE HOSPITAL ,KANPUR | en_US |
dc.code | S3823 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dessertation ppt.pptx | 813.44 kB | Microsoft Powerpoint XML | View/Open | |
final diss (1).pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.