Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1624
Title: | Analysis of the patterns of physical activity changes, with the help of utilizing e-health platforms |
Subject: | Health Management |
Authors: | Pant, Sudha |
Date of Publication: | 2020 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Sidharth Sekhar Mishra |
Name of Organization: | SPAG Asia, Gurugram, India |
Subject Code: | S3702 |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
sudha pant.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.