Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Dr. Alisha | - |
dc.date.accessioned | 2022-12-21T06:12:21Z | - |
dc.date.available | 2022-12-21T06:12:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1521 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | TO UNDERSTAND PATIENT SATISFACTION WITH THE USE OF APP-BASED TELEMEDICINE SERVICES IN INDIA | en_US |
dc.mentor | Dr. Nikita Sabherwal | en_US |
dc.organization | TATA 1mg, Gurugram | en_US |
dc.code | S3683 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation Report (Dr. Alisha Anand-005).pdf | 1.73 MB | Adobe PDF | View/Open | |
Dissertation Presentation (Dr. Alisha Anand -005).pptx | 3.98 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.