Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COE | - |
dc.date.accessioned | 2022-08-02T11:14:56Z | - |
dc.date.available | 2022-08-02T11:14:56Z | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1352 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Semester- IV | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | HIT-711 | en_US |
dc.subjectiihmr | Artificial Intelligence in Healthcare-Integrating Biomedical Data | en_US |
Appears in Collections: | Health-IT Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HIT711_2017-19_BI (2).pdf | 94.05 kB | Adobe PDF | View/Open | |
HIT711_2017-19_BI (4).pdf | 46.55 kB | Adobe PDF | View/Open | |
HIT711_2020-22_BI.pdf | 170.55 kB | Adobe PDF | View/Open | |
HIT711_BI (2).pdf | 134.33 kB | Adobe PDF | View/Open | |
HIT 711-Artificial Intelligence in Healthcare-Integrating Biomedical Data_Batch 2023-24.pdf | 182.86 kB | Adobe PDF | View/Open | |
HIT 711-Artificial Intelligence in Healthcare-Integrating Biomedical Data_Batch 2023-24.pdf | Supplementary | 193.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.