Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal., Kajol | - |
dc.date.accessioned | 2022-05-28T22:55:41Z | - |
dc.date.available | 2022-05-28T22:55:41Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1148 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Conciers RIS/PACS Workflow Automation in Emergency Reporting | en_US |
dc.mentor | Dr. Anandhi Ramachandran | en_US |
dc.code | S3437 | en_US |
dc.publishyear | 2017-2019 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2017_2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kajol D Report.pdf | 1.56 MB | Adobe PDF | View/Open | |
Kajol Dissertation presentation.pptx | 1.87 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.